<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearken Creative Services &#187; video</title>
	<atom:link href="http://www.hearkencreative.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearkencreative.com</link>
	<description>design, post production, audio production, creative services</description>
	<lastBuildDate>Fri, 25 Jun 2010 23:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now shooting in HD for your next project</title>
		<link>http://www.hearkencreative.com/2010/06/25/now-shooting-in-hd-for-your-next-project/</link>
		<comments>http://www.hearkencreative.com/2010/06/25/now-shooting-in-hd-for-your-next-project/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[field recording]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[small production]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=646</guid>
		<description><![CDATA[Finally! Hearken Creative now is shooting in HD on a Canon 7d camera. We have several lenses and filters, and can make your next project shine, whether for the big screen, the small screen, or even a web screen. Additionally, not only can we do full-blown ProTools audio for location sound, but we now have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://thebuibrothers.com/blog/wp-content/uploads/2009/11/canon-7d-film-challenge.png" alt="" width="336" height="313" /></p>
<p>Finally!</p>
<p>Hearken Creative now is shooting in HD on a Canon 7d camera. We have several lenses and filters, and can make your next project shine, whether for the big screen, the small screen, or even a web screen.</p>
<p><img class="alignnone" src="http://robbiesmusiccity.com/shop/images/H4n_slant.jpg" alt="" width="470" height="540" /></p>
<p>Additionally, not only can we do full-blown ProTools audio for location sound, but we now have a small Zoom H4N 4-channel audio recorder for interviews, small cast shoots, and field recording. Put the two pieces together, and you have a wonderfully small setup for mobile filming!</p>
<p>Call us to discuss your next video/film project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/06/25/now-shooting-in-hd-for-your-next-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really fun use of the Canon 5D</title>
		<link>http://www.hearkencreative.com/2010/06/15/really-fun-use-of-the-canon-5d/</link>
		<comments>http://www.hearkencreative.com/2010/06/15/really-fun-use-of-the-canon-5d/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=642</guid>
		<description><![CDATA[The Canon 5D and 7D are all over the place now. This is nothing new or groundbreaking, but it clearly shows that, when used well, these HDSLR cameras can be used for newsgathering and documentaries as well as scripted/planned shoots. Very nicely done.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hearkencreative.com/2010/06/15/really-fun-use-of-the-canon-5d/"><em>Click here to view the embedded video.</em></a></p>
<p>The Canon 5D and 7D are all over the place now. This is nothing new or groundbreaking, but it clearly shows that, when used well, these HDSLR cameras can be used for newsgathering and documentaries as well as scripted/planned shoots. Very nicely done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/06/15/really-fun-use-of-the-canon-5d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow&#8230;Da Vinci on a Mac for $995</title>
		<link>http://www.hearkencreative.com/2010/04/12/wow-da-vinci-on-a-mac-for-995/</link>
		<comments>http://www.hearkencreative.com/2010/04/12/wow-da-vinci-on-a-mac-for-995/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Infiniband]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=636</guid>
		<description><![CDATA[This is incredible. Just announced at NAB: A Da Vinci Resolve system will now run on a Mac for $995. You still need a control surface, and it&#8217;s probably a somewhat stripped-down version — simply because you can only run one processer with it, but here&#8217;s the thing: incredibly powerful color correction is now possible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hearkencreative.com/wp-content/uploads/2010/04/resolve_hero.jpg" rel="lightbox[636]"><img class="alignnone size-full wp-image-637" title="resolve_hero" src="http://www.hearkencreative.com/wp-content/uploads/2010/04/resolve_hero.jpg" alt="" width="509" height="238" /></a></p>
<p>This is incredible. <a href="http://www.blackmagic-design.com/davinci/resolve/">Just announced at NAB</a>: A Da Vinci Resolve system will now run on a Mac for $995. You still need a control surface, and it&#8217;s probably a somewhat stripped-down version — simply because you can only run one processer with it, but here&#8217;s the thing: incredibly powerful color correction is now possible for smaller and smaller boutique houses. If Hearken Creative grows a bit, I could foresee starting out with a Mac-based system and then move quickly to the Linux GPU cards via high speed InfiniBand connections.</p>
<p>The Da Vinci system is an industry-leading high-end color correction system for film and digital post production work. Da Vinci was purchased by BlackMagic Design in September 2009, and has been working to re-frame the playing field for color correction software. This will affect Apple&#8217;s Color as well as Avid&#8217;s built-in color correction (such as in Adrenaline).</p>
<p>The price of all of this stuff just keeps coming down further and further&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/04/12/wow-da-vinci-on-a-mac-for-995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon DSLRs get a channel to Final Cut Pro</title>
		<link>http://www.hearkencreative.com/2010/03/25/canon-dslrs-get-a-channel-to-final-cut-pro/</link>
		<comments>http://www.hearkencreative.com/2010/03/25/canon-dslrs-get-a-channel-to-final-cut-pro/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 5d]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=624</guid>
		<description><![CDATA[Canon has taken the pain (or most of it, anyways) out of bringing footage into Final Cut Pro from their DSLR cameras with a new FCP plugin. The new plugin allows us to ingest footage directly into Apple&#8217;s ProRes 422 code, and adds timecode based on the camera&#8217;s date and time stamp (a workaround to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/B001G5ZTMM/karenmrober-20"><img class="alignnone" src="http://www.usa.canon.com/app/images/EOS_2008/5D_MkII/profile/5dmark2_586x225.jpg" alt="" width="586" height="225" /></a>Canon has taken the pain (or most of it, anyways) out of bringing footage into Final Cut Pro from their DSLR cameras with <a href="http://www.studiodaily.com/blog/?p=2870">a new FCP plugin</a>. The new plugin allows us to ingest footage directly into Apple&#8217;s ProRes 422 code, and adds timecode based on the camera&#8217;s date and time stamp (a workaround to actually having real timecode, but it&#8217;ll work for now).</p>
<p>This, along with the firmware update that <a href="http://www.studiodaily.com/blog/?p=2834">was released recently</a>, brings us closer to truly being able to use the Canon DSLRs in a professional environment, which is what I want to do. I&#8217;m considering skipping the <a href="http://www.amazon.com/exec/obidos/ASIN/B002NEGTU6/karenmrober-20">7D</a> entirely and simply saving up for a <a href="http://www.amazon.com/exec/obidos/ASIN/B001G5ZTMM/karenmrober-20">5D</a> — which will fit my business much better than the 7D anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/03/25/canon-dslrs-get-a-channel-to-final-cut-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently completed video projects</title>
		<link>http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/</link>
		<comments>http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dvd authoring]]></category>
		<category><![CDATA[dvd menus]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[philco pc]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[schultzeworks]]></category>
		<category><![CDATA[servant partners]]></category>
		<category><![CDATA[urbana]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=615</guid>
		<description><![CDATA[Q4 of 2009 has seen a number of wonderful projects wrap up and get distributed. Winnetka Story is a feature-length documentary about the history of Winnetka and the North Shore area, outside of Chicago. Once again I worked with the wonderful John Newcombe, with whom we authored the DVD for Rancho La Cañada: Then and [...]]]></description>
			<content:encoded><![CDATA[<p>Q4 of 2009 has seen a number of wonderful projects wrap up and get distributed.</p>
<p><a title="Winnetka Story" href="http://winnetkastory.com/"><em>Winnetka Story</em></a> is a feature-length documentary about the history of Winnetka and the North Shore area, outside of Chicago. Once again I worked with the wonderful John Newcombe, with whom we authored the DVD for <a title="Rancho La Cañada: Then and Now" href="http://www.rancholacanada.com/"><em>Rancho La Cañada: Then and Now</em></a> a few years ago. Hearken Creative did all of the DVD authoring and DVD menu design, as well as managing the production for the packaging.</p>
<p><a href="http://www.servantpartners.org/">Servant Partners</a> launched several new videos prior to the <a href="http://www.urbana.org/">Urbana</a> missions convention that Hearken Creative produced. Most of the interview footage was interviewed and shot by Loren A. Roberts, with video from around the world provided to us by Servant Partners in various formats. HCS brought it all together and turned it into several promotional videos, for use both online as well as looping on plasmas in the organization’s booth at the 20,000-person convention. In addition, HCS authored the DVD, designed DVD menus, and duplicated copies of the DVD for all staff members. Below is one of the four videos produced:</p>
<p><a href="http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/"><em>Click here to view the embedded video.</em></a></p>
<p>And finally, Dave Schultze of <a href="http://www.schultzeworks.com/">Schultzeworks</a> created a <a href="http://vimeo.com/7951005">video</a> promoting a computer design that he calls the “<a href="http://www.schultzeworks.com/philcopc/">Philco PC</a>,” an homage to the Philco Predicta television set from the 1950&#8242;s. I was able to work with Dave, consulting on camera movement, editing, and pacing for the video (Dave occupies my old office space, and we have become good friends over the past few years). We were stunned at the response after releasing the video: Vimeo shows that it has close to 100k views of the video, the design has been featured on <a href="http://www.engadget.com/2009/12/14/philco-pc-concept-makes-the-50s-seem-less-lame-video/">EnGadget</a> and the <a href="http://gadgetwise.blogs.nytimes.com/tag/philco/">NY Times</a>, and Dave has received calls from news outlets and potential clients. This was a great collaboration for us, and HCS looks forward to consulting in the future for other friends and clients! See the video below:</p>
<p><a href="http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/"><em>Click here to view the embedded video.</em></a></p>
<p>There are many changes coming to Hearken Creative in the new year, but the one thing that will not change is our passion and dedication to making our clients look awesome, bringing creative and powerful solutions to the world of advertising design and corporate video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where will camera technology go next?</title>
		<link>http://www.hearkencreative.com/2009/08/16/where-will-camera-technology-go-next/</link>
		<comments>http://www.hearkencreative.com/2009/08/16/where-will-camera-technology-go-next/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[EX3]]></category>
		<category><![CDATA[HM700]]></category>
		<category><![CDATA[HVX200]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[red camera]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=589</guid>
		<description><![CDATA[It has been several years since I purchased the cameras that we use at HCS to film video. They are not HD, they are not new, and yet they get the job done, and usually the footage looks really good to the client. But at some point in time, we will have to upgrade to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none;" title="Canon 5D Mark II" src="http://www.cameralabs.com/reviews/Canon_EOS_5D_Mark_II/images/Canon_5D_Mark_II_400pix.jpg" alt="" width="291" height="264" />It has been several years since I purchased the cameras that we use at HCS to film video. They are not HD, they are not new, and yet they get the job done, and usually the footage looks really good to the client. But at some point in time, we will have to upgrade to HD. The camera prices have come down, and the compression codecs are getting better and better, and easier for the computers to handle too.</p>
<p>So why wait? Well, I&#8217;m confused about where HD is going to go.</p>
<p>On the one side, we have these cool new DSLR cameras (like the <a href="http://digitalfilms.wordpress.com/2009/08/15/canon-eos-5d-mark-ii-in-the-real-world/">Canon EOS 5D Mark II</a> shown here, or the equally cool <a href="http://www.nikond300camerasblog.com/">Nikon D300</a>) that shoot stills and video. Why is this cool? Because DSLRs have large lenses and large imaging sensors, meaning you can go for shallow depth-of-field looks and lower light, and get absolutely stunning results. (Check out this <a href="http://www.vimeo.com/5942994">incredible action footage</a> shot by Robert Bösch to promote the D300.) It also means you can shoot stills and video with the same equipment. But the downsides, for me, all have to do with integration of professional features like timecode and audio capabilities. I would rather not have to send all my audio through a tiny 1/8&#8243; stereo microphone jack (although that&#8217;s what I do on the Canon GL2), and there isn&#8217;t any timecode available. Many of these DSLR/video cameras also limit the framerate (often 30fps) and resolution (sometimes only 720p and not 1080p) that can be captured. But the price-to-performance ratio is hard to resist if you can find suitable workarounds for these setbacks.</p>
<p>On the other side, the lower-end professional film camera market is so close to breaking wide open, that I am compelled to wait before spending any money. <a href="http://www.red.com/">Red Camera</a>&#8216;s <a href="http://www.red.com/epic_scarlet/">Scarlet</a>, when it comes out, is going to run circles around current camera options. And right now, there are several sub-$1000 cameras that could shoot entire feature films. We&#8217;re looking at the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fpro.sony.com%2Fbbsc%2Fssr%2Fcat-broadcastcameras%2Fcat-xdcam%2Fproduct-PMWEX3%2F&amp;ei=Nd2IStq-MpDgswOcnozkAg&amp;usg=AFQjCNGpUe0Ohm8ruSFXmz1M2PnRti70Sw&amp;sig2=_EqqPwjZZcrrRxBlmLCBkQ">Sony PMW-EX3</a> for shooting our next film. (See this <a href="http://www.vimeo.com/882030">great video review</a>, and click over to his camera tests as well.) And we still have Panasonic&#8217;s <a href="http://catalog2.panasonic.com/webapp/wcs/stores/servlet/ModelDetail?displayTab=O&amp;storeId=11201&amp;catalogId=13051&amp;itemId=243668&amp;catGroupId=34401&amp;surfModel=AG-HVX200A">AG-HVX200A</a>, which was one of the first HD cameras that could shoot at multiple frame rates (and related to my current DVX100A &#8212; which is a bonus in terms of learning curve on a new camera). And JVC&#8217;s GY-HM700 is another strong contender, which shoots directly into a native Final Cut Pro format (woohoo! no more wasted time logging and capturing!)(see <a href="http://www.independentfilm.com/technology/JVC-gy-hm700-first-impressions.shtml">this</a> review) that will street for around $7000. (<a href="http://www.dvinfo.net/conf/jvc-gy-hm-series-camera-systems/240008-2-articles-about-me-my-hm700.html">Here&#8217;s another interesting comparison</a> about the merits of both the EX3 and the GY-HM700.)</p>
<p>So, when and what to buy? Not yet, because I have no projects that require the new equipment just yet. And, when that next project comes around, we&#8217;ll take a look at what the requirements are, and how each of these solutions might fill those requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/08/16/where-will-camera-technology-go-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where do you watch online video?</title>
		<link>http://www.hearkencreative.com/2009/07/03/where-do-you-watch-online-video/</link>
		<comments>http://www.hearkencreative.com/2009/07/03/where-do-you-watch-online-video/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=553</guid>
		<description><![CDATA[MediaPost&#8217;s Research Brief has an interesting collection of data from Nielsen Online. Note how much video is watched on Facebook versus Myspace: Top 5 Social Networking and Blog Sites Ranked (April  2009, U.S. Home and Work) Site Total  Video Streams (000) Time Spent Viewing (Minutes x 000) Myspace.com 120,793 384,030 Facebook 41,537 113,502 Stickam 19,617 [...]]]></description>
			<content:encoded><![CDATA[<p>MediaPost&#8217;s Research Brief has an <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=108823">interesting collection of data</a> from <a href="http://www.nielsen-online.com/press.jsp?section=ne_press_releases&amp;nav=1">Nielsen Online</a>. Note how much video is watched on <a href="http://www.facebook.com">Facebook</a> versus <a href="http://www.myspace.com">Myspace</a>:</p>
<blockquote>
<table border="0">
<tbody>
<tr>
<td colspan="3" valign="top"><strong>Top 5 Social Networking and Blog Sites Ranked</strong> (April  2009, U.S. Home and Work)</td>
</tr>
<tr>
<td valign="top"><strong><em>Site</em></strong></td>
<td valign="top">
<p style="text-align: right;"><strong><em>Total  Video Streams<br />
(000)</em></strong></td>
<td valign="top">
<p style="text-align: right;"><strong><em>Time Spent Viewing<br />
(Minutes x 000) </em></strong></td>
</tr>
<tr>
<td valign="top">Myspace.com</td>
<td valign="top">
<p align="right">120,793</p>
</td>
<td valign="top">
<p align="right">384,030</p>
</td>
</tr>
<tr>
<td valign="top">Facebook</td>
<td valign="top">
<p align="right">41,537</p>
</td>
<td valign="top">
<p align="right">113,502</p>
</td>
</tr>
<tr>
<td valign="top">Stickam</td>
<td valign="top">
<p align="right">19,617</p>
</td>
<td valign="top">
<p align="right">54,522</p>
</td>
</tr>
<tr>
<td valign="top">FunniestStuff.net</td>
<td valign="top">
<p align="right">10,206</p>
</td>
<td valign="top">
<p align="right">34,456</p>
</td>
</tr>
<tr>
<td valign="top">Funny or Die</td>
<td valign="top">
<p align="right">6,503</p>
</td>
<td valign="top">
<p align="right">17,725</p>
</td>
</tr>
<tr>
<td colspan="3" valign="top"><em>Source: Nielsen VideoCensus, June 2009</em></td>
</tr>
</tbody>
</table>
</blockquote>
<p>So we all thought that Facebook was taking over the world. It turns out that more people are watching video on Myspace, and for a longer period of time (a ratio of 3 to 1!).</p>
<p>What does this mean for us? Not much. I won&#8217;t post personal video to either Facebook or MySpace, because I&#8217;m scared about the ownership issues involved. Promotional video (movie trailers, band promos) should go up on all of the sites to ensure maximum saturation. And I can&#8217;t help but cringe at the quality of video on both MySpace and Facebook; it is for that very reason that I have posted my company&#8217;s promotional work on <a href="http://www.vimeo.com/hearkencreative">Vimeo</a> instead of any of the top social networking or video sites.</p>
<p>It does have relevance, though, to remind us that the &#8220;hot trends&#8221; that get reported on often only have a kernel of truth, and the true picture is much more nuanced or complex. While Facebook is having a banner year, MySpace is not losing as much ground as the mainstream media would have you believe; and MySpace actually is &#8220;stickier&#8221; (people stay on the site longer), something that advertisers are very aware of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/07/03/where-do-you-watch-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic P2 cards to come down in price</title>
		<link>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/</link>
		<comments>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red camera]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=530</guid>
		<description><![CDATA[StudioDaily reports today that Panasonic is releasing a new, cheaper line of P2 memory cards for their video cameras. The P2 is a card, kinda like an SD or CompactFlash, but bigger. It does away with tapes in the production workflow, and, more importantly, can completely eliminate the &#8220;capture&#8221; process (where you have to play [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 0pt none;" src="http://www.studiodaily.com/images/articles/10793_1240184486.jpg" alt="" width="462" height="197" /></p>
<p>StudioDaily <a href="http://www.studiodaily.com/main//Panasonic-Bows-New-Low-Priced-E-Series-P2-Cards_10793.html" target="_blank">reports today</a> that <a href="http://www.panasonic.com/" target="_blank">Panasonic</a> is releasing a new, cheaper line of <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/prModelDetail?storeId=11301&amp;catalogId=13251&amp;itemId=342748&amp;modelNo=Content04162009020504436&amp;surfModel=Content04162009020504436" target="_blank">P2 memory cards</a> for their video cameras. The P2 is a card, kinda like an SD or CompactFlash, but bigger. It does away with tapes in the production workflow, and, more importantly, can completely eliminate the &#8220;capture&#8221; process (where you have to play the tape back off of a deck to ingest the footage into the computer) — instead, you just dump the video files over from the P2 card onto the computer!</p>
<p>P2 cards originally were as expensive or more expensive than the cameras, making them prohibitively expensive. But with this new announcement, it looks like Panasonic is truly trying to carve out a niche for this technology. One of the cameras I am interested in is an HVX200, and the price-cut in P2 cards makes this option even more lucrative.</p>
<p>I wonder what will happen with Panasonic and Sony and Canon when Red releases its incredible <a title="Red Scarlet camera" href="http://www.red.com/epic_scarlet/">Red Scarlet</a> camera? It completely bypasses tapes or cards, and works direct to hard drive (I believe), and has a higher resolution than most of the current offerings.</p>
<p>So maybe there is a silver lining to not being able to buy a new camera just yet: there will be several new offerings by the time we are ready to acquire some new equipment&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek rocks, brings in new FX workflow</title>
		<link>http://www.hearkencreative.com/2009/05/14/star-trek-rocks-brings-in-new-fx-workflow/</link>
		<comments>http://www.hearkencreative.com/2009/05/14/star-trek-rocks-brings-in-new-fx-workflow/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[JJ Abrams]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=498</guid>
		<description><![CDATA[I just got back from watching the new “reboot” of Star Trek. I really think J.J. Abrams hit it out of the park on this one. But that doesn&#8217;t surprise me: I have enjoyed parts of Lost, Alias, and his take on the Mission Impossible franchise. What interested me was the seamless integration of really [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.studiodaily.com/Assets/Image/filmandvideo/2009/05/Star%20Trek/525x223_enterprise.jpg" alt="" width="525" height="223" /></p>
<p>I just got back from watching the new “reboot” of <a title="Star Trek - the movie 2009" href="http://www.startrekmovie.com/" target="_blank">Star Trek</a>. I really think <a title="J. J. Abrams" href="http://www.imdb.com/name/nm0009190/" target="_blank">J.J. Abrams </a>hit it out of the park on this one. But that doesn&#8217;t surprise me: I have enjoyed parts of Lost, Alias, and his take on the Mission Impossible franchise.</p>
