<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearken Creative Services &#187; movie</title>
	<atom:link href="http://www.hearkencreative.com/tag/movie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearkencreative.com</link>
	<description>design, post production, audio production, creative services</description>
	<lastBuildDate>Fri, 25 Jun 2010 23:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now shooting in HD for your next project</title>
		<link>http://www.hearkencreative.com/2010/06/25/now-shooting-in-hd-for-your-next-project/</link>
		<comments>http://www.hearkencreative.com/2010/06/25/now-shooting-in-hd-for-your-next-project/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[field recording]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[small production]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=646</guid>
		<description><![CDATA[Finally! Hearken Creative now is shooting in HD on a Canon 7d camera. We have several lenses and filters, and can make your next project shine, whether for the big screen, the small screen, or even a web screen. Additionally, not only can we do full-blown ProTools audio for location sound, but we now have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://thebuibrothers.com/blog/wp-content/uploads/2009/11/canon-7d-film-challenge.png" alt="" width="336" height="313" /></p>
<p>Finally!</p>
<p>Hearken Creative now is shooting in HD on a Canon 7d camera. We have several lenses and filters, and can make your next project shine, whether for the big screen, the small screen, or even a web screen.</p>
<p><img class="alignnone" src="http://robbiesmusiccity.com/shop/images/H4n_slant.jpg" alt="" width="470" height="540" /></p>
<p>Additionally, not only can we do full-blown ProTools audio for location sound, but we now have a small Zoom H4N 4-channel audio recorder for interviews, small cast shoots, and field recording. Put the two pieces together, and you have a wonderfully small setup for mobile filming!</p>
<p>Call us to discuss your next video/film project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/06/25/now-shooting-in-hd-for-your-next-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really fun use of the Canon 5D</title>
		<link>http://www.hearkencreative.com/2010/06/15/really-fun-use-of-the-canon-5d/</link>
		<comments>http://www.hearkencreative.com/2010/06/15/really-fun-use-of-the-canon-5d/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=642</guid>
		<description><![CDATA[The Canon 5D and 7D are all over the place now. This is nothing new or groundbreaking, but it clearly shows that, when used well, these HDSLR cameras can be used for newsgathering and documentaries as well as scripted/planned shoots. Very nicely done.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hearkencreative.com/2010/06/15/really-fun-use-of-the-canon-5d/"><em>Click here to view the embedded video.</em></a></p>
<p>The Canon 5D and 7D are all over the place now. This is nothing new or groundbreaking, but it clearly shows that, when used well, these HDSLR cameras can be used for newsgathering and documentaries as well as scripted/planned shoots. Very nicely done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/06/15/really-fun-use-of-the-canon-5d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow&#8230;Da Vinci on a Mac for $995</title>
		<link>http://www.hearkencreative.com/2010/04/12/wow-da-vinci-on-a-mac-for-995/</link>
		<comments>http://www.hearkencreative.com/2010/04/12/wow-da-vinci-on-a-mac-for-995/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Infiniband]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=636</guid>
		<description><![CDATA[This is incredible. Just announced at NAB: A Da Vinci Resolve system will now run on a Mac for $995. You still need a control surface, and it&#8217;s probably a somewhat stripped-down version — simply because you can only run one processer with it, but here&#8217;s the thing: incredibly powerful color correction is now possible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hearkencreative.com/wp-content/uploads/2010/04/resolve_hero.jpg" rel="lightbox[636]"><img class="alignnone size-full wp-image-637" title="resolve_hero" src="http://www.hearkencreative.com/wp-content/uploads/2010/04/resolve_hero.jpg" alt="" width="509" height="238" /></a></p>
<p>This is incredible. <a href="http://www.blackmagic-design.com/davinci/resolve/">Just announced at NAB</a>: A Da Vinci Resolve system will now run on a Mac for $995. You still need a control surface, and it&#8217;s probably a somewhat stripped-down version — simply because you can only run one processer with it, but here&#8217;s the thing: incredibly powerful color correction is now possible for smaller and smaller boutique houses. If Hearken Creative grows a bit, I could foresee starting out with a Mac-based system and then move quickly to the Linux GPU cards via high speed InfiniBand connections.</p>
<p>The Da Vinci system is an industry-leading high-end color correction system for film and digital post production work. Da Vinci was purchased by BlackMagic Design in September 2009, and has been working to re-frame the playing field for color correction software. This will affect Apple&#8217;s Color as well as Avid&#8217;s built-in color correction (such as in Adrenaline).</p>
<p>The price of all of this stuff just keeps coming down further and further&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/04/12/wow-da-vinci-on-a-mac-for-995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great day learning about the 5d</title>
		<link>http://www.hearkencreative.com/2010/04/11/great-day-learning-about-the-5d/</link>
		<comments>http://www.hearkencreative.com/2010/04/11/great-day-learning-about-the-5d/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 5d]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[snehal patel]]></category>
		<category><![CDATA[the association]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=629</guid>
		<description><![CDATA[Yesterday I attended a half-day session arranged by The Association on the Canon DSLR cameras. Snehal Patel led the workshop of twelve people. I think I was the only one who wasn&#8217;t working in Hollywood, and we had quite a few veteran members of the ASC there as well. The industry is changing significantly. From [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hearkencreative.com/wp-content/uploads/2010/04/P1060960.jpg" rel="lightbox[629]"><img class="alignnone size-full wp-image-630" title="P1060960" src="http://www.hearkencreative.com/wp-content/uploads/2010/04/P1060960.jpg" alt="" width="512" height="384" /></a></p>
<p>Yesterday I attended a half-day session arranged by <a title="The Association" href="http://www.theassociation.tv/">The Association</a> on the Canon DSLR cameras. <a href="http://www.imdb.com/name/nm1826664/">Snehal Patel</a> led the workshop of twelve people. I think I was the only one who wasn&#8217;t working in Hollywood, and we had quite a few veteran members of the <a href="http://www.theasc.com/">ASC</a> there as well. The industry is changing significantly. From the tech and post side of it, I think I have an incredible grasp on the realities of shooting with these new DSLRs. Now I want to get better on the production side as well.</p>
<p>One interesting thing about the day was a discussion by the DPs in the room concerning the disappointing performance of the <a href="http://www.red.com/">RED One camera</a> in real-world situations. Specifically, the cost of the camera, with all of the bells and whistles, is much higher than everyone expects (still much lower than traditional cameras, but the hype doesn&#8217;t match with reality). Secondly, the processor is just not robust enough to handle low light well; in fact, during shoots, the RED consistently requires more lighting (which equals more time and more money spent) than traditional cameras — DPs were complaining that you had to stick light everywhere, even in shadows, to make sure something showed up in the footage. So I&#8217;m leaning much less towards the RED right now, and seriously getting closer to either the <a href="http://www.amazon.com/exec/obidos/ASIN/B001G5ZTMM/karenmrober-20">5D</a> or the <a href="http://www.amazon.com/exec/obidos/ASIN/B002NEGTU6/karenmrober-20">7D</a>, which excels in low-light situations. (I&#8217;m interested to see how the new RED cameras fare, but I&#8217;m not interested in purchasing any of them, either.)</p>
<p>Another illuminating conversation was how the major studios are attempting to cut down on technical staff (DITs, digital managers) in an attempt to save money on set. It&#8217;s going to backfire, but I&#8217;ll talk about that in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/04/11/great-day-learning-about-the-5d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently completed video projects</title>
		<link>http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/</link>
		<comments>http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dvd authoring]]></category>
		<category><![CDATA[dvd menus]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[philco pc]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[schultzeworks]]></category>
		<category><![CDATA[servant partners]]></category>
		<category><![CDATA[urbana]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=615</guid>
		<description><![CDATA[Q4 of 2009 has seen a number of wonderful projects wrap up and get distributed. Winnetka Story is a feature-length documentary about the history of Winnetka and the North Shore area, outside of Chicago. Once again I worked with the wonderful John Newcombe, with whom we authored the DVD for Rancho La Cañada: Then and [...]]]></description>
			<content:encoded><![CDATA[<p>Q4 of 2009 has seen a number of wonderful projects wrap up and get distributed.</p>
<p><a title="Winnetka Story" href="http://winnetkastory.com/"><em>Winnetka Story</em></a> is a feature-length documentary about the history of Winnetka and the North Shore area, outside of Chicago. Once again I worked with the wonderful John Newcombe, with whom we authored the DVD for <a title="Rancho La Cañada: Then and Now" href="http://www.rancholacanada.com/"><em>Rancho La Cañada: Then and Now</em></a> a few years ago. Hearken Creative did all of the DVD authoring and DVD menu design, as well as managing the production for the packaging.</p>
<p><a href="http://www.servantpartners.org/">Servant Partners</a> launched several new videos prior to the <a href="http://www.urbana.org/">Urbana</a> missions convention that Hearken Creative produced. Most of the interview footage was interviewed and shot by Loren A. Roberts, with video from around the world provided to us by Servant Partners in various formats. HCS brought it all together and turned it into several promotional videos, for use both online as well as looping on plasmas in the organization’s booth at the 20,000-person convention. In addition, HCS authored the DVD, designed DVD menus, and duplicated copies of the DVD for all staff members. Below is one of the four videos produced:</p>
<p><a href="http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/"><em>Click here to view the embedded video.</em></a></p>
<p>And finally, Dave Schultze of <a href="http://www.schultzeworks.com/">Schultzeworks</a> created a <a href="http://vimeo.com/7951005">video</a> promoting a computer design that he calls the “<a href="http://www.schultzeworks.com/philcopc/">Philco PC</a>,” an homage to the Philco Predicta television set from the 1950&#8242;s. I was able to work with Dave, consulting on camera movement, editing, and pacing for the video (Dave occupies my old office space, and we have become good friends over the past few years). We were stunned at the response after releasing the video: Vimeo shows that it has close to 100k views of the video, the design has been featured on <a href="http://www.engadget.com/2009/12/14/philco-pc-concept-makes-the-50s-seem-less-lame-video/">EnGadget</a> and the <a href="http://gadgetwise.blogs.nytimes.com/tag/philco/">NY Times</a>, and Dave has received calls from news outlets and potential clients. This was a great collaboration for us, and HCS looks forward to consulting in the future for other friends and clients! See the video below:</p>
<p><a href="http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/"><em>Click here to view the embedded video.</em></a></p>
<p>There are many changes coming to Hearken Creative in the new year, but the one thing that will not change is our passion and dedication to making our clients look awesome, bringing creative and powerful solutions to the world of advertising design and corporate video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/12/25/recently-completed-video-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers flick does sound right</title>
		<link>http://www.hearkencreative.com/2009/06/28/transformers-flick-does-sound-right/</link>
		<comments>http://www.hearkencreative.com/2009/06/28/transformers-flick-does-sound-right/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[bumblebee]]></category>
		<category><![CDATA[dialog editing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[efffects]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[Pro Sound News]]></category>
		<category><![CDATA[re-recording]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[revenge of the fallen]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=548</guid>
		<description><![CDATA[Honestly, unlike millions of you others I won&#8217;t be seeing Transformers: Revenge of The Fallen this weekend. But I enjoyed the technical achievements of the first movie, even if I didn’t care for the editing or storytelling. Pro Sound News has spent the whole last week detailing different aspects of the sound work on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://prosoundnews.com/uploadedImages/ProSoundNews/Blog/bum.jpg" alt="" width="525" height="366" /></p>
<p>Honestly, unlike millions of you others I won&#8217;t be seeing <a href="http://www.transformersmovie.com/"><em>Transformers: Revenge of The Fallen</em></a> this weekend. But I enjoyed the technical achievements of the first movie, even if I didn’t care for the editing or storytelling. <a href="http://www.prosoundnews.com/"><em>Pro Sound News</em></a> has spent the whole last week detailing different aspects of the sound work on the new movie, with interviews from major players:</p>
<ul>
<li><a href="http://www.prosoundnews.com/blog/22432"><strong>Part One: Mixing and Sound Editing</strong></a>: “This new movie features twice the action, and many, many more robots than the series opener, he continued. &#8220;In normal movies, there are two, three, even four set pieces. Eight years ago, one or two of those set pieces would have made this a big sound movie. We have several in each reel. It&#8217;s challenging.”</li>
<li><strong><a href="http://www.prosoundnews.com/Blog.aspx?id=22438&amp;blogid=192">Part Two: Dialog Editing and Effects Processing</a></strong>: There was relatively little ADR in <em>ROTF</em>. &#8220;Michael doesn&#8217;t like using ADR; the majority of ADR will be for extra lines and line changes,&#8221; said Hopkins, adding, &#8220;I&#8217;ve got probably 30 or 40 ADR cues because of bad background noise.”</li>
<li><a href="http://www.prosoundnews.com/Blog.aspx?id=22522&amp;blogid=192"><strong>Part Three: Music/Effects/Dialog Mixing</strong></a>: “The music is really driving and the effects track is very detailed. Because you have this animation and special effects that you need to sell, sound is so powerful for doing that. It brings a sense of reality to it all and engages the audience into the whole story. Michael sees that; he sees how powerful it can be and how it can bring these animated things to life, and give them a sense of weight and power and character.”</li>
<li><a href="http://www.prosoundnews.com/Blog.aspx?id=22582&amp;blogid=192"><strong>Part Four: Connecting Sound to Picture</strong></a>: With so much mayhem onscreen, it was important for Van der Ryn and Aadahl to constantly strive for clarity and make some critical choices early on in the process regarding what remained in the mix. &#8220;If we were to not make choices until [the mix stage], it would be a wall of noise&#8230;Everything you hear connects to something on the screen, and if there&#8217;s anything that is muddying things up or washing things out, we do that in the editorial process.”</li>
<li><a href="http://www.prosoundnews.com/Blog.aspx?id=22598&amp;blogid=192"><strong>Part Five: Getting Effects to Sound Good</strong></a>: “When you have multiple sounds happening in a sequence, we really broaden the scope of frequencies so that things aren&#8217;t living in the same range. That separation is necessary for clarity, as well as panning things and rhythmically having things syncopate so that they aren&#8217;t stepping on each other. Even if you offset ever so slightly, it creates separation.”</li>
</ul>
<p>That’s it for today; I’m crazy-busy finishing off a few projects right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/06/28/transformers-flick-does-sound-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m working on</title>
		<link>http://www.hearkencreative.com/2009/06/08/what-im-working-on/</link>
		<comments>http://www.hearkencreative.com/2009/06/08/what-im-working-on/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[Finding Nemo]]></category>
		<category><![CDATA[Ira Glass]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[The Incredibles]]></category>
		<category><![CDATA[This American Life]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=539</guid>
		<description><![CDATA[I have been musing over several different conversations from the past 10 days, all having to do with the topic of “story.” And I&#8217;m going to get my thoughts together on that really soon andpost it here. But for a quick taste, check out this L.A. Times story [spoiler alert in the Times article!] about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://moviesmedia.ign.com/movies/image/article/982/982190/up-20090512041841376_640w.jpg" alt="" width="180" height="262" />I have been musing over several different conversations from the past 10 days, all having to do with the topic of “story.” And I&#8217;m going to get my thoughts together on that really soon andpost it here. But for a quick taste, check out this <a title="L.A. Times on storytelling in UP" href="http://www.latimes.com/entertainment/news/arts/la-ca-up7-2009jun07,0,7813918.story" target="_blank"><em>L.A. Times</em> story</a> [spoiler alert in the <em>Times</em> article!] about the antecedents of story and story-structure in the awesome new Pixar movie <em>UP</em>. We saw it this past weekend, and I can&#8217;t say how wonderfull it is to watch these storytellers get better with every subsequent movie that comes out. I think my favorites are <em>The Incredibles</em>, <em>Ratatouille</em>, and <em>UP</em>, but how could I leave out <em>Toy Story 2</em>, <em>Finding Nemo</em>, and <em>Bug’s Life</em>? A friend mentioned to me this morning that Pixar is not making movies that now appeal to an older audience to the exclusion of the younger set; instead, they are making movies that have such powerful storytelling that they appeal to an extremely broad cross-section of the public: both young and old alike could root for the lead characters in <em>UP</em> or <em>The Incredibles</em> or <em>Finding Nemo</em>.</p>
<p>Then check out what Ira Glass has to say about constructing stories. And try hard to not be intimidated by the implications of what he&#8217;s asking:</p>
<p><a href="http://www.hearkencreative.com/2009/06/08/what-im-working-on/"><em>Click here to view the embedded video.</em></a></p>
<p>More later. Gotta go back to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/06/08/what-im-working-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panasonic P2 cards to come down in price</title>
		<link>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/</link>
		<comments>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red camera]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=530</guid>
		<description><![CDATA[StudioDaily reports today that Panasonic is releasing a new, cheaper line of P2 memory cards for their video cameras. The P2 is a card, kinda like an SD or CompactFlash, but bigger. It does away with tapes in the production workflow, and, more importantly, can completely eliminate the &#8220;capture&#8221; process (where you have to play [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 0pt none;" src="http://www.studiodaily.com/images/articles/10793_1240184486.jpg" alt="" width="462" height="197" /></p>
<p>StudioDaily <a href="http://www.studiodaily.com/main//Panasonic-Bows-New-Low-Priced-E-Series-P2-Cards_10793.html" target="_blank">reports today</a> that <a href="http://www.panasonic.com/" target="_blank">Panasonic</a> is releasing a new, cheaper line of <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/prModelDetail?storeId=11301&amp;catalogId=13251&amp;itemId=342748&amp;modelNo=Content04162009020504436&amp;surfModel=Content04162009020504436" target="_blank">P2 memory cards</a> for their video cameras. The P2 is a card, kinda like an SD or CompactFlash, but bigger. It does away with tapes in the production workflow, and, more importantly, can completely eliminate the &#8220;capture&#8221; process (where you have to play the tape back off of a deck to ingest the footage into the computer) — instead, you just dump the video files over from the P2 card onto the computer!</p>
<p>P2 cards originally were as expensive or more expensive than the cameras, making them prohibitively expensive. But with this new announcement, it looks like Panasonic is truly trying to carve out a niche for this technology. One of the cameras I am interested in is an HVX200, and the price-cut in P2 cards makes this option even more lucrative.</p>
<p>I wonder what will happen with Panasonic and Sony and Canon when Red releases its incredible <a title="Red Scarlet camera" href="http://www.red.com/epic_scarlet/">Red Scarlet</a> camera? It completely bypasses tapes or cards, and works direct to hard drive (I believe), and has a higher resolution than most of the current offerings.</p>
<p>So maybe there is a silver lining to not being able to buy a new camera just yet: there will be several new offerings by the time we are ready to acquire some new equipment&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek rocks, brings in new FX workflow</title>
		<link>http://www.hearkencreative.com/2009/05/14/star-trek-rocks-brings-in-new-fx-workflow/</link>
		<comments>http://www.hearkencreative.com/2009/05/14/star-trek-rocks-brings-in-new-fx-workflow/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[JJ Abrams]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=498</guid>
		<description><![CDATA[I just got back from watching the new “reboot” of Star Trek. I really think J.J. Abrams hit it out of the park on this one. But that doesn&#8217;t surprise me: I have enjoyed parts of Lost, Alias, and his take on the Mission Impossible franchise. What interested me was the seamless integration of really [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.studiodaily.com/Assets/Image/filmandvideo/2009/05/Star%20Trek/525x223_enterprise.jpg" alt="" width="525" height="223" /></p>
<p>I just got back from watching the new “reboot” of <a title="Star Trek - the movie 2009" href="http://www.startrekmovie.com/" target="_blank">Star Trek</a>. I really think <a title="J. J. Abrams" href="http://www.imdb.com/name/nm0009190/" target="_blank">J.J. Abrams </a>hit it out of the park on this one. But that doesn&#8217;t surprise me: I have enjoyed parts of Lost, Alias, and his take on the Mission Impossible franchise.</p>
<p>What interested me was the seamless integration of really complex FX work. And when I read that JJ changed many FX shots after they were completed, I understood why the film flowed so well: he broke the cardinal rule of FX — plan so that you don&#8217;t have to re-do shots — so that he could tell a better story. But this created havoc in their production schedule, such that <a title="Industrial Light and Magic" href="http://www.ilm.com/" target="_blank">ILM</a> had to create a new workflow. As Paul Kavanaugh <a title="Studio Daily article on Star Trek FX" href="http://www.studiodaily.com/filmandvideo/currentissue/Reinventing-Star-Treks-VFX_10905.html" target="_blank">describes</a> it:</p>
<blockquote><p>“I thought that we had to work as efficiently as possible or we would be spinning our wheels for a long time,” he says. “We needed to get multiple takes to J. J. quickly and get him to agree. So I combined layout and animation into one department for the show. I picked animators who had done cameras and layout artists keen to animate.”</p></blockquote>
<p>Woohoo — a new workflow! What does this signify to me? As awesome as the “old” Hollywood studio system is, there is bloat and inefficiencies in the extreme specialization that occurs at every level of Hollywood movie-making. So ILM dumped it, in favor of speed — using animators who had operated a camera, or camera operators who wanted to work on animatics — and came up with a wonderfully fast, new way of doing FX work on a major motion picture.</p>
