<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearken Creative Services&#187; cost</title>
	<atom:link href="http://www.hearkencreative.com/tag/cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearkencreative.com</link>
	<description>design, post production, audio production, creative services</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Great day learning about the 5d</title>
		<link>http://www.hearkencreative.com/2010/04/11/great-day-learning-about-the-5d/</link>
		<comments>http://www.hearkencreative.com/2010/04/11/great-day-learning-about-the-5d/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:47:17 +0000</pubDate>
		<dc:creator>Loren A. Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 5d]]></category>
		<category><![CDATA[canon 7d]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[snehal patel]]></category>
		<category><![CDATA[the association]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=629</guid>
		<description><![CDATA[Yesterday I attended a half-day session arranged by The Association on the Canon DSLR cameras. Snehal Patel led the workshop of twelve people. I think I was the only one who wasn&#8217;t working in Hollywood, and we had quite a few veteran members of the ASC there as well. The industry is changing significantly. From [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hearkencreative.com/wp-content/uploads/2010/04/P1060960.jpg" rel="lightbox[629]"><img class="alignnone size-full wp-image-630" title="P1060960" src="http://www.hearkencreative.com/wp-content/uploads/2010/04/P1060960.jpg" alt="" width="512" height="384" /></a></p>
<p>Yesterday I attended a half-day session arranged by <a title="The Association" href="http://www.theassociation.tv/">The Association</a> on the Canon DSLR cameras. <a href="http://www.imdb.com/name/nm1826664/">Snehal Patel</a> led the workshop of twelve people. I think I was the only one who wasn&#8217;t working in Hollywood, and we had quite a few veteran members of the <a href="http://www.theasc.com/">ASC</a> there as well. The industry is changing significantly. From the tech and post side of it, I think I have an incredible grasp on the realities of shooting with these new DSLRs. Now I want to get better on the production side as well.</p>
<p>One interesting thing about the day was a discussion by the DPs in the room concerning the disappointing performance of the <a href="http://www.red.com/">RED One camera</a> in real-world situations. Specifically, the cost of the camera, with all of the bells and whistles, is much higher than everyone expects (still much lower than traditional cameras, but the hype doesn&#8217;t match with reality). Secondly, the processor is just not robust enough to handle low light well; in fact, during shoots, the RED consistently requires more lighting (which equals more time and more money spent) than traditional cameras — DPs were complaining that you had to stick light everywhere, even in shadows, to make sure something showed up in the footage. So I&#8217;m leaning much less towards the RED right now, and seriously getting closer to either the <a href="http://www.amazon.com/exec/obidos/ASIN/B001G5ZTMM/karenmrober-20">5D</a> or the <a href="http://www.amazon.com/exec/obidos/ASIN/B002NEGTU6/karenmrober-20">7D</a>, which excels in low-light situations. (I&#8217;m interested to see how the new RED cameras fare, but I&#8217;m not interested in purchasing any of them, either.)</p>
<p>Another illuminating conversation was how the major studios are attempting to cut down on technical staff (DITs, digital managers) in an attempt to save money on set. It&#8217;s going to backfire, but I&#8217;ll talk about that in a later post.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.hearkencreative.com/2010/04/11/great-day-learning-about-the-5d/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2010/04/11/great-day-learning-about-the-5d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic P2 cards to come down in price</title>
		<link>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/</link>
		<comments>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:11:56 +0000</pubDate>
		<dc:creator>Loren A. Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red camera]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=530</guid>
		<description><![CDATA[StudioDaily reports today that Panasonic is releasing a new, cheaper line of P2 memory cards for their video cameras. The P2 is a card, kinda like an SD or CompactFlash, but bigger. It does away with tapes in the production workflow, and, more importantly, can completely eliminate the &#8220;capture&#8221; process (where you have to play [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 0pt none;" src="http://www.studiodaily.com/images/articles/10793_1240184486.jpg" alt="" width="462" height="197" /></p>
<p>StudioDaily <a href="http://www.studiodaily.com/main//Panasonic-Bows-New-Low-Priced-E-Series-P2-Cards_10793.html" target="_blank">reports today</a> that <a href="http://www.panasonic.com/" target="_blank">Panasonic</a> is releasing a new, cheaper line of <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/prModelDetail?storeId=11301&amp;catalogId=13251&amp;itemId=342748&amp;modelNo=Content04162009020504436&amp;surfModel=Content04162009020504436" target="_blank">P2 memory cards</a> for their video cameras. The P2 is a card, kinda like an SD or CompactFlash, but bigger. It does away with tapes in the production workflow, and, more importantly, can completely eliminate the &#8220;capture&#8221; process (where you have to play the tape back off of a deck to ingest the footage into the computer) — instead, you just dump the video files over from the P2 card onto the computer!</p>
<p>P2 cards originally were as expensive or more expensive than the cameras, making them prohibitively expensive. But with this new announcement, it looks like Panasonic is truly trying to carve out a niche for this technology. One of the cameras I am interested in is an HVX200, and the price-cut in P2 cards makes this option even more lucrative.</p>
<p>I wonder what will happen with Panasonic and Sony and Canon when Red releases its incredible <a title="Red Scarlet camera" href="http://www.red.com/epic_scarlet/">Red Scarlet</a> camera? It completely bypasses tapes or cards, and works direct to hard drive (I believe), and has a higher resolution than most of the current offerings.</p>
<p>So maybe there is a silver lining to not being able to buy a new camera just yet: there will be several new offerings by the time we are ready to acquire some new equipment&#8230;</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/05/27/panasonic-p2-cards-to-come-down-in-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is product placement doomed by the recession?</title>
		<link>http://www.hearkencreative.com/2009/05/11/is-product-placement-doomed-by-the-recession/</link>
		<comments>http://www.hearkencreative.com/2009/05/11/is-product-placement-doomed-by-the-recession/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:07:47 +0000</pubDate>
		<dc:creator>Loren A. Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[Terminator]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=473</guid>
		<description><![CDATA[I always thought that the product tie-ins for Chuck and Heroes were kinda funny (I don&#8217;t even remember what companies they were!), but I didn&#8217;t know that the whole concept of product placement as a viable advertising vehicle was going to go away. And then this morning, Jeep decided to cut its losses in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img.mediapost.com/publications/16/Jeep-0511b.jpg" alt="" width="300" height="200" />I always thought that the product tie-ins for <a title="Subway works for Chuck, or vice versa" href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=4&amp;url=http%3A%2F%2Fchucktv.net%2F2009%2F04%2F27%2Fsubway-execs-say-chuck-best-product-placement-in-years%2F&amp;ei=-HUISrnbOqLwswP4_6ngAQ&amp;usg=AFQjCNHbzSQ3ndgkc2BA_n0l2-xzfXvkFA&amp;sig2=z6tBKrRz95kJ65E_UNsCVw" target="_blank">Chuck</a> and <a title="Which car company are we rooting for now?" href="http://jerkdoublebitch.wordpress.com/2009/04/21/nbc-pimps-out-honda-hybrid/" target="_blank">Heroes</a> were kinda funny (I don&#8217;t even remember what companies they were!), but I didn&#8217;t know that the whole concept of product placement as a viable advertising vehicle was going to go away. And then this morning, Jeep <a title="Jeep pulling out of remainder of tie-in campaign" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=105760" target="_blank">decided to cut its losses</a> in the wake of Chrysler&#8217;s financial situation, and not promote the phenomenal tie-in of the Jeep in the new Terminator movie.</p>
<p>It&#8217;s funny. They are in deep financial distress, and really need to keep selling cars in order for a Chapter 11 to work (or else they have no reason to do a reorg). But it&#8217;s hard to continue to advertise when there&#8217;s no money to spend. How to solve it?</p>
<p>I find some of my clients in a similar position: unable to make more money, but unable to advertise to bring new clients in. It&#8217;s a tough economic climate we&#8217;re in, and some of the things that we have done to help clients are:</p>
<ul>
<li>cut costs of design and production,</li>
<li>cut costs of printing and other buyouts,</li>
<li>advise on ways to maximize the return on investment for advertising, and</li>
<li>create flexible payment plans for our clients.</li>
</ul>
<p>We hope this helps keep some of our customers coming back for more projects with Hearken Creative, and we hope that your company is weathering this storm well.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.hearkencreative.com/2009/05/11/is-product-placement-doomed-by-the-recession/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/05/11/is-product-placement-doomed-by-the-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Auto-Tune &amp; Photoshop: embrace the march of progress</title>
		<link>http://www.hearkencreative.com/2009/05/08/auto-tune-photoshop-embrace-the-march-of-progress/</link>
		<comments>http://www.hearkencreative.com/2009/05/08/auto-tune-photoshop-embrace-the-march-of-progress/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:18:58 +0000</pubDate>
		<dc:creator>Loren A. Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto-Tune]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[iStockphoto]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[vocals]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/?p=468</guid>
		<description><![CDATA[So I&#8217;m doing a lot more music recording these days. And one of my favorite tools is a wonderful little program called Auto-Tune, which, if used correctly, does exactly what its name implies: automatically pull a note that is out-of-tune back to perfect pitch. Let&#8217;s say there&#8217;s one note out of a whole phrase that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/magazine/article/0,9171,1877372,00.html"><img class="alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px;" src="http://www.allthingsbeautiful.com/all_things_beautiful/images/time_persons_of_the_year_05.jpg" alt="" width="119" height="156" /></a>So I&#8217;m doing a lot more music recording these days. And one of my favorite tools is a wonderful little program called <a title="Antares' Auto-Tune" href="http://www.antarestech.com/products/auto-tune-evo.shtml" target="_blank">Auto-Tune</a>, which, if used correctly, does exactly what its name implies: automatically pull a note that is out-of-tune back to perfect pitch. Let&#8217;s say there&#8217;s one note out of a whole phrase that&#8217;s a bit off-pitch: why re-record the whole verse for that one note? I just punch-in the plug for that one note, and we&#8217;re back in business. [<em>TIME</em> did an <a title="TIME Magazine article on Auto-Tune" href="http://www.time.com/time/magazine/article/0,9171,1877372,00.html" target="_blank">article on Auto-Tune</a>, and the company has its own <a title="Auto-Tune podcast" href="http://sonibyte.com/audio/9343.mp3" target="_blank">podcast mp3</a> so you can hear how the program works.]</p>
<p>I do the same thing with <a title="Adobe Photoshop" href="http://www.adobe.com/products/photoshop/" target="_blank">Photoshop</a> a lot right now because I am now selling stock on <a title="HCS's iStockphoto images" href="http://www.istockphoto.com/file_search.php?action=file&amp;lightboxID=6155511refnum=hearkencreative" target="_blank">iStockphoto</a>. They need every photo submitted to be as close to perfect as possible, so I go in and &#8220;airbrush&#8221; all the little imperfections out, creating (hopefully) a more marketable/usable photo.</p>
<p>But I&#8217;m also conflicted. Overuse of Auto-Tune turns out lifeless vocals. And I love to “grunge” up my graphic design work, when the project calls for it. Imperfections are what make things human, and removing all of the human element isn&#8217;t always a good thing.</p>
<p>That said, I will never throw the tool out [like <a title="Metromix dissing Auto-Tune misuse" href="http://chicago.metromix.com/tv/photogallery/buh-bye-2008/826438/photo/826443" target="_self">these people want to</a>, or here&#8217;s <a title="Neko Case interview" href="http://pitchfork.com/features/interviews/6306-neko-case/" target="_blank">Neko Case complaining</a> about Auto-Tune towards the end of the interview, or these <a title="GearSlutz forum" href="http://www.gearslutz.com/board/moan-zone/101638-i-hate-auto-tune-has-taken-over.html" target="_blank">studio engineers</a> who are as conflicted about using it as I am). If I can use it when needed but make it practically invisible, and then not use it when we have the time to get it right, then I think everything will be okay.</p>
<p>But <em>taking the time to get things right</em> is another concept that is dying right now — budgets are way too tight to actually try to do something right. So I work overtime even when the client isn&#8217;t paying for it, just so that I can be happy with the final result. Unfortunately, that cuts into the time that I&#8217;m supposed to be recording&#8230;</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.hearkencreative.com/2009/05/08/auto-tune-photoshop-embrace-the-march-of-progress/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2009/05/08/auto-tune-photoshop-embrace-the-march-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sonibyte.com/audio/9343.mp3" length="7102657" type="audio/x-mp3" />
		</item>
		<item>
		<title>Price of storage coming down?</title>
		<link>http://www.hearkencreative.com/2008/08/04/price-of-storage-coming-down/</link>
		<comments>http://www.hearkencreative.com/2008/08/04/price-of-storage-coming-down/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:31:47 +0000</pubDate>
		<dc:creator>Loren A. Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/wordpress/?p=13</guid>
		<description><![CDATA[You could always build your own inexpensive drives, but for those of us with no time, buying external hard drives has been relatively expensive. Not anymore: a good quality 1tb drive from Other World Computing (sans Firewire 800) is only $229! For video, these are probably best for backup only; I like the FireWire 800 [...]]]></description>
			<content:encoded><![CDATA[<p>You could always build your own inexpensive drives, but for those of us with no time, buying external hard drives has been relatively expensive. Not anymore: a good quality 1tb drive from Other World Computing (sans Firewire 800) is only <a title="Neptune 1tb Firewire400 hard drive" href="http://eshop.macsales.com/item/Other%20World%20Computing/NPSFW7S1TB32/">$229</a>!</p>
<p>For video, these are probably best for backup only; I like the FireWire 800 connection for working on Final Cut Pro. But I go through 1tb backup drives like crazy. I might pick up a couple of these.</p>
<p>But are we only cooling our heels with cheaper hard drives until the &#8220;next big thing&#8221; comes? Leon Bailey blogs about a Samsung press release concerning its own line of solid state drives (SSDs) &#8212; drives that have no moving parts and look more like computer RAM &#8212; that states</p>
<blockquote><p>that the company expects sales of SSDs &#8220;to increase 800 percent between now and 2010&#8243;. That would be a huge increase over any timeframe but, unless notebook sales are also going to grow eight-fold over the next 18 months, there will have to be a major decline in the sales of traditional 1.8 and 2.5in hard disks for Samsung&#8217;s projection to pan out.</p></blockquote>
<p>So are the spinning-disc hard drive days numbered? I&#8217;m not sure about 2010, but I do know that, historically, any computer equipment in my office that was older than 3 years old was considered archaic (no longer: most of my Mac towers are 3 years old or older). But the allure of faster, solid-state storage will be strong: we won&#8217;t have to wait for drives to spin up or power down.</p>
<p>Unfortunately, it&#8217;s no guarantee that solid state drives are the answer. Fujitsu is <a title="Electronista Tech Blog - solid state drives" href="http://www.electronista.com/articles/08/07/09/fujitsu.downplays.ssds/">playing down expectations</a> for the new drives compared to current spinning-disc drives, saying</p>
<blockquote><p>As most rotating hard drives often park and enter a low-power mode in low activity, the actual gain by using solid-state technology is never more than about five percent, according to Fujitsu estimates. Reliability is also an issue, as some flash drives are often limited to roughly 10,000 writes per storage cell before the area becomes unwriteable, leaving drives near the end of their lifespans without the ability to record data.</p></blockquote>
<p>In a <a title="Benchmark Reviews: Silicon Power 64gb SSD" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=196&amp;Itemid=1">review</a> of a new(er) solid state drive from Silicon Power, Olin Coles states</p>
<blockquote><p>Value is a relative term, especially when you discuss bleeding edge technology. People ridicule the thought of making the high-dollar purchase of an SSD over a standard hard drive, but then they get into their Hummer&#8217;s and Porsche&#8217;s and drive to Starbucks for a five-dollar coffee. At the ends of every emerging technology are two sides: one which will buy the technology and one that will not.</p></blockquote>
<p>Well, I would love to be in the high-dollar group, but I&#8217;m not. So I&#8217;ll keep my fingers crossed for the price to come down. Until then, I&#8217;ll go out and buy a few more <a title="Other World Computing" href="http://www.macsales.com/">OWC</a> drives.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.hearkencreative.com/2008/08/04/price-of-storage-coming-down/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2008/08/04/price-of-storage-coming-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing the waters; discussing data storage for Hearken Creative</title>
		<link>http://www.hearkencreative.com/2008/08/04/hello-world-2/</link>
		<comments>http://www.hearkencreative.com/2008/08/04/hello-world-2/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:06:59 +0000</pubDate>
		<dc:creator>Loren A. Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[post production for film and video]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.hearkencreative.com/wordpress/?p=1</guid>
		<description><![CDATA[As a hyphenated company (graphic design-post production-corporate video), it becomes difficult to know where to start. So, we&#8217;ll just jump in wherever I feel like jumping in, and data storage is of high concern to me right now. So let&#8217;s take a run-of-the-mill video project &#8212; a simple corporate video. Five minutes running time, which [...]]]></description>
			<content:encoded><![CDATA[<p>As a hyphenated company (graphic design-post production-corporate video), it becomes difficult to know where to start. So, we&#8217;ll just jump in wherever I feel like jumping in, and data storage is of high concern to me right now.</p>
<p>So let&#8217;s take a run-of-the-mill video project &#8212; a simple corporate video. Five minutes running time, which might equal 2-4 hours of tape. I keep all my captures, because that video might/will be useful for future projects. Each hour of SD video capture to Quicktime DV is approximately 13 gigabytes, making captured video top out at 52 gigabytes. I figure I will add another 2 gigs of custom audio, stock audio, stock video (frames, stingers, backgrounds, transitions) before finishing the project. So, a 5-minute corporate video has now turned into 40-60 gigabytes of data. A single-sided DVD holds 4.5 gigabytes; I could spend days archiving a simple 5-minute corporate video (and a dozen DVD discs). What happens when I have a feature, with over 60 hours of capture? Let&#8217;s see, 60 x 13 gb = 780 gigabytes. And that&#8217;s just capture, nothing else.<br />
For live projects, I can take a 1-terabyte drive for work, and a second 1-terabyte drive for backup. Easy. But when the project is over, where do I put the data? I can&#8217;t leave it on the drive, because 1) I need the drive for the next project, and 2) everyone tells me that hard drives are not a viable archiving solution.</p>
<p>Enter the Blu-ray Disc (BD). On a dual-layer disc, I could get up to 50 gigabytes on one disc! And they would last! The problem: only one external BD burner is available for Mac so far: the <a title="LaCie d2 Blu-ray burner" href="http://www.lacie.com/us/products/product.htm?pid=11054" target="_blank">LaCie d2</a>. I hate LaCie products &#8212; I have at least 5 dead LaCie hard drives in my office. And I&#8221;m not hearing good things about the customer support on this new one.</p>
<p>So, I&#8217;m holding my breath, waiting for more Blu-ray products to come to market so I can start archiving my projects. Until then, I just keep buying more 1-terabyte hard drives&#8230;</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.hearkencreative.com/2008/08/04/hello-world-2/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.hearkencreative.com/2008/08/04/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

